SVB 8 Tripus power distribution box
Plastic housing with CEE-16 A plug collar
3P+N+E, 1 CEE 3P+N+E socket outlet and 3 Schuko socket outlets
Rated operating voltage Ue: 400 V / 50 Hz
Rated operating current Ie: 16 A
Artikel dem Warenkorb hinzufügen oder Alles auswählen
Design:
Plastic housing with CEE-16 A, 3P+N+E plug collar, 1 CEE 3P+N+E socket outlet and 3 Schuko socket outlets.
Application:
Z. E.g. for: power distributors, events, schools, market stalls, lighting and sound technology.
After plugging into a properly connected extension cable with CEE coupling socket, the three Schuko socket outlets and the CEE socket outlet are ready for operation and can be loaded with a combined current of 16 A per phase. Each of the three earthed sockets is connected to a single phase.
| power class | 11 kW / 400 V / 3~ // 3 x 3.6 kW / 230 V / 1~ |
| rated operating voltage Ue | 4400 V / 50 Hz |
| rated operating current Ie | 16 A |
| connected load | total: 16 A / 11 kW / 400 V / 3~ Outputs: 1 x 16 A / 11 kW / 400 V / 3~ 3 x 16 A / 3.6 kW / 230 V / 1~ |
| ambient temperature | -5° C / +40° C |
| mains input | plug collar 5-pin CEE 3P+N+E / 16 A / 6 h / 400 V / 50-60 Hz |
| power outlet | 1 socket 5-pin CEE 3P+N+E / 16 A / 6 h / 400 V 3 sockets Schuko 16 A / 230 V |
| back-up fuse (on site) | max. 16 A |
| protection class | iP 44 |
| dimensions (L x W x H) | approx. approx. 234 x 136 x 144 mm |
| Item name | SVB 8 Tripus power distribution box |
|---|---|
| SKU | 58-00006 |
| Weight | 0.814000 |
| Manufacturer | Tripus |
| Commodity code | 85362010 |
| Traub order number | SVB 8 |
| Manufacturer number | 204.925 |
| Country of manufacture | Germany |
Tripus Systems GmbH
Am Hohen Rain 2
89347 Bubesheim
Deutschland
sales@tripus.com
tripus.de
| WEEE | DE 10146094 |
|---|







