SVB 1 Tripus power distribution box
Plastic housing with plug collar CEE-16 A
3P+N+E and 3 earthed sockets
Rated operating voltage Ue: 400 V / 50 Hz
Rated operating current Ie: 16 A
Artikel dem Warenkorb hinzufügen oder Alles auswählen
Design:
Plastic housing with plug collar CEE-16 A, 3P+N+E and 3 earthed sockets.
Application:
Z. E.g. for: power distributors, events, schools, market stalls, lighting and sound technology.
Please note:
Only functional on socket outlets or extension cables with connected N conductor (5-core).
| power class | 11 kW / 400 V / 3~ // 3 x 3.6 kW / 230 V / 1~ |
| rated operating voltage Ue | 400 V / 50 Hz |
| rated operating current Ie | 16 A |
| connected load | total: 16 A / 11 kW /400 V / 3~ Outputs: 3 x 16 A / 3.6 kW / 230 V / 1~ |
| ambient temperature | 1-5° C / +40° C |
| mains input | plug collar 5-pin CEE 3P+N+E / 16 A / 6 h / 400 V / 50-60 Hz |
| outlet | 3 sockets Schuko 16 A / 230 V |
| back-up fuse (on site) | max. 16 A |
| protection class | iP 44 |
| dimensions (L x W x H) | approx. 165 x 135 x 80 mm |
| Item name | SVB 1 Tripus power distribution box |
|---|---|
| SKU | 58-00005 |
| Weight | 0.400000 |
| Manufacturer | Tripus |
| Commodity code | 85362010 |
| Traub order number | SVB 1 |
| Manufacturer number | 204P918 |
| Country of manufacture | Germany |
Tripus Systems GmbH
Am Hohen Rain 2
89347 Bubesheim
Deutschland
sales@tripus.com
tripus.de
| WEEE | DE 10146094 |
|---|







