SC 98 40 pro4 Digital time switches Paladin
Supply voltage 110-230 V, 50-60 Hz
Switching capacity 16 A / 250 V
Accuracy (at 20°C) ±0.5 sec/day
Power reserve (at 20°C) approx. 10 years
| supply voltage | 110-230 V, 50-60 Hz |
| power consumption (active power) | 0,3 - 2,2 W |
| switch (potential-free) | changeover contact, opening width less than < 3 mm |
| contact material | agSnO2 |
| switching capacity (resistive and inductive load) | 10 A with inductive load cos?=0.6 16 A / 250 V~ with resistive cos?=1 |
| min. switching capacity | 1,000 mW (10 V / 10 mA) |
| incandescent lamps, halogen lamps | 3.000 W |
| fluorescent lamp uncompensated | 2.600 W |
| fluorescent lamp, series-compensated | 2.600 W |
| energy-saving lamp, LED (230 V~) | 600 W |
| shortest switching distance | 1 min. |
| time base | quartz |
| accuracy (at 20°C) | ±0.5 sec/day |
| power reserve (at 20°C) | approx. 10 years |
| permissible ambient temperature | -30°...+50°C |
| housing | self-extinguishing thermoplastic |
| front frame dimensions | 45 x 71.5 x 58 mm |
| mounting | 35 mm DIN rail |
| connection type | screw terminals (lift terminals) |
| protection class | iP 20 according to DIN EN 60529 |
| protection class | iI when installed as intended |
| mode of operation (DIN EN 60730-1) | 1 BSTU |
| degree of soiling (DIN EN 60730-1) | 2 |
| accessories (not included in the scope of delivery) | DCF FU radio receiver 20.00 per GPS FU radio receiver 30.00 per |
| Item name | SC 98 40 pro4 Digital time switches Paladin |
|---|---|
| SKU | 80-00048 |
| Weight | 0.390000 |
| Manufacturer | Müller |
| Traub order number | SC 98 40 pro4 |
| Commodity code | 9107 00 00 |
| Country of manufacture | Germany |
| Manufacturer number | SC 98.40 pro4 |
Hugo Müller GmbH & Co. KG
Karlstraße 90
78054 VS-Schwenningen
Deutschland
info@hugo-mueller.de
hugo-mueller.de
| WEEE | 41487839 |
|---|





