SC 44 11 pro4 Digital weekly clock
230 V, 50-60 Hz
Switching capacity 16 A / 250 V
Accuracy (at 20°C) ±0.5 sec/day
Power reserve (at 20°C) approx. 10 years
| supply voltage | 230 V, 50-60 Hz |
| power consumption (active power) | 0,2 - 1,0 W |
| switch (potential-free) | Channel A: changeover contact Channel B: NO contact Opening width < 3 mm |
| contact material | agSnO2 |
| switching capacity (resistive and inductive load) | 10 A with inductive load cos?=0.6 16 A / 250 V~ with resistive cos?=1 |
| min. switching capacity | 1,000 mW (10 V / 10 mA) |
| incandescent lamps, halogen lamps | 2.000 W |
| fluorescent lamp uncompensated | 1.000 W |
| fluorescent lamp, series-compensated | 1.000 W |
| energy-saving lamp, LED (230 V~) | 200 W |
| shortest switching distance | 1 min. |
| time base | quartz |
| accuracy (at 20°C) | ±0.5 sec/day |
| power reserve (at 20°C) | approx. 10 years |
| permissible ambient temperature | -30°...+55°C |
| housing | self-extinguishing thermoplastic |
| front frame dimensions | 72 x 72 mm (DIN EN 43700) |
| mounting | Panel mounting and wall mounting |
| connection type | screw terminals |
| protection class | iP 20 according to DIN EN 60529 |
| protection class | iI when installed as intended |
| mode of operation (DIN EN 60730-1) | 1 BSTU |
| degree of soiling (DIN EN 60730-1) | 2 |
| Item name | SC 44 11 pro4 Digital weekly clock |
|---|---|
| SKU | 80-00049 |
| Weight | 0.264000 |
| Manufacturer | Müller |
| Traub order number | SC 44.11 pro4 |
| Commodity code | 9107 00 00 |
| Country of manufacture | Germany |
| Manufacturer number | SC 44.11 pro4 |
Hugo Müller GmbH & Co. KG
Karlstraße 90
78054 VS-Schwenningen
Deutschland
info@hugo-mueller.de
hugo-mueller.de
| WEEE | 41487839 |
|---|





