577 Tool switch NO contact two-pole Marquardt 1361.0101
Two-pole tool switch
NO contact with delay contact and latching
Delay time: 0.5-0.7 s at 20° +/- 5°
The full delay time is effective 5 s after switching off
Switching off occurs simultaneously for all current paths. Suitable for starting current limitation up to 2.3 kW 250 V AC.
Socket terminals M3.5, suitable for devices of protection class II
Labelling in red: 0-1
| product number | 1361.0101 | ||||||||
| product family | tool switch | ||||||||
| eW category | on/off switch | ||||||||
| actuation type | direct | ||||||||
| packaging unit | 1 | ||||||||
| weight | 72.360 g | ||||||||
| auxiliary contacts | delay contact | ||||||||
| delay time | 0.2 - 0.7s at 20° +/-5° s | ||||||||
| rOHS compliant | yes | ||||||||
| switching function | nO contact (DPNO) | ||||||||
| material fixed contact | ag | ||||||||
| contact system |
|
||||||||
| number of poles | 2 - pole | ||||||||
| connections | mains side: Socket terminal, 2 x M3.5 Motor side: Socket terminal, 3 x M3.5 |
||||||||
| mechanical service life | 1E5 | ||||||||
| actuator and additional actuator | push lever: PA, black Locking mechanism: PA glass fibre reinforced, black |
||||||||
| housing description | bracket plate: Thermoset (base) / galvanised chromated steel (bracket plate) Base: PA glass fibre reinforced, black |
||||||||
| contact material | ag | ||||||||
| contact spacing | ≥ 3 mm | ||||||||
| type of contact | snap-action contact / lift-off contact | ||||||||
| suitable for devices of protection class | cLASS II | ||||||||
| miscellaneous | the full delay time is effective 5 s after switching off. all current paths are switched off simultaneously. Suitable for starting current limitation up to 2.3 kW 250V~. |
||||||||
| additional labelling | year/week of manufacture according to DIN EN 60062 | ||||||||
| fastening method | fastening by insertion |
| Item name | 577 Tool switch NO contact two-pole Marquardt 1361.0101 |
|---|---|
| SKU | 10-00975 |
| Weight | 0.072400 |
| Switching function | Closer with Arettierung |
| Number of poles | two-pole |
| Country of manufacture | Tunisia |
| Manufacturer | Marquardt |
| Manufacturer number | 01361.0101-00 |
| Housing colour | black |
| Traub order number | 577 |
| Connection | Push-in connector 6.3x0.8mm |
| Commodity code | 85365080 |
Marquardt GmbH
Schlossstr. 16
78604 Rietheim-Weilheim
Deutschland
marquardt@marquardt.de
marquardt.com





