477 Single-pole pressure switch Marquardt 1843.1101
Single-pole pressure switch Central mounting M12 x 0.75
Changeover switch
Push-in connection 4.8 x 0.8 mm
6 (4) A 250 V AC 5E4 T100/55
TRAUB order number 477
€8.87
Incl. 19% Tax, plus Shipping
Delivery within 1 to 3 days within Germany.
In stock
46 product are available
Article is running out, we have 46 items in stock
SKU
10-00268
Zubehör
Artikel dem Warenkorb hinzufügen oder Alles auswählen
| product number | 1843.1101 | ||||||
| product family | pressure switch | ||||||
| actuation type | direct | ||||||
| rOHS compliant | yes | ||||||
| switching function | changeover switch (SPDT) | ||||||
| material fixed contact | cu silver-plated | ||||||
| number of poles | 1 - pole | ||||||
| connections | push-in connection, 4.8 x 0.8 | ||||||
| mechanical service life | 10E4 | ||||||
| switching capacity IEC | 6 (4) A 250 V AC 5E4 | ||||||
| switching capacity North America | 6 A 125 V AC 1/4 HP 6 A 250 V AC 1/2 HP |
||||||
| contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||
| insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||
| dielectric strength at 250 V |
|
||||||
| tracking resistance | 250 PTI | ||||||
| insulation distance | according to EN 61058 for reinforced or double insulation | ||||||
| protection class |
|
||||||
| temperature range | -20 °C ... +100 °C | ||||||
| temperature range | -20 °C ... +55 °C | ||||||
| storage temperature | -40 °C ... +80 °C | ||||||
| flammability | uL 94 V-2 | ||||||
| glow wire test temperature | 850 °C | ||||||
| actuator and additional actuator | push-button: PA, black | ||||||
| housing description | housing: PA, black Bracket: PA glass fibre reinforced, black Threaded bush: PA glass fibre reinforced, black, with round nut made of CuZn nickel-plated enclosed loose, hexagon nuts made of CuZn nickel-plated |
||||||
| connection surface |
|
||||||
| contact material | ag | ||||||
| contact spacing | ≥ 3 mm | ||||||
| rating Code UL | r 30 | ||||||
| type of contact | lift-off contact | ||||||
| insertion force of the receptacles | ≤ 80 N | ||||||
| test mark | cSA / UL / ENEC 05 | ||||||
| suitable for devices of protection class | cLASS II | ||||||
| additional labelling | place, year and week of manufacture in accordance with DIN EN 60062 | ||||||
| mounting type | central fastening M12 x 0.75 | ||||||
| degree of soiling | 2 | ||||||
| withstand impulse voltage Rated value | 2500 V |
| Item name | 477 Single-pole pressure switch Marquardt 1843.1101 |
|---|---|
| SKU | 10-00268 |
| Weight | 0.009300 |
| Manufacturer | Marquardt |
| Actuator | Pusher PA |
| Switching function | Toggle switch |
| Traub order number | 477 |
| Manufacturer number | 1843.1101 |
| Switching capacity | 6 (4) A 250 V AC |
| Housing colour | black |
| Number of poles | single-pole |
| Country of manufacture | Tunisia |
| Commodity code | 85365080 |
| Connection | Push-in connector 4.8x0.8mm |








