BENNING CM 2-1 Digital current clamp handheld multimeter
Display 4000
Current 10 mA - 400 A AC/DC
Voltage 0.1 mV - 600 V AC/DC
Resistance 0.1 Ohm - 40 MOhm
Capacitance 0.001 µF - 10000 µF
Safe AC current measurement up to 400 A AC
Measurement inputs for voltage, resistance, continuity and diode testing
| display range | 2.000 |
| basic accuracy | 1 % |
| aC voltage | 0.1 V - 600 V |
| dC voltage | 0.1 V - 600 V |
| dC current | - |
| resistance | 0.1 Ω - 20 MΩ |
| passage/diode | yes/- |
| voltage sensor | - |
| memory function | hOLD |
| measuring method | rMS |
| clamp opening max. | 30 mm max |
| measurement category | cAT III 600 V |
| Item name | BENNING CM 2-1 Digital current clamp handheld multimeter |
|---|---|
| SKU | 38-00506 |
| Weight | 0.225000 |
| Commodity code | 90303031 |
| Traub order number | BENNING CM 2-1 |
| Manufacturer | Benning |
| Country of manufacture | Taiwan |
| Manufacturer number | 044689 |
Benning Elektrotechnik und
Elektronik GmbH & Co. KG
Münsterstraße 135-137
46397 Bocholt
Deutschland
j.rottstegge@benning.de
benning.de
| WEEE | 83723692 |
|---|





