87300015 Cam switch Dahlander switch Klinger & Born
Five-pole Dahlander switch, 5 chambers
Operating current 16 A
Artikel dem Warenkorb hinzufügen oder Alles auswählen
Dahlander switch KB-N16
Pole changeover switch (Dahlander)
A speed change is only possible with 3-PH asynchronous machines using a frequency converter. However, this technology is very complex and expensive. Dahlander motors are a favourable alternative. These motors allow the user a two-stage speed.
Applications: Woodworking machines, agitators, centrifuges, choppers, mixers, drills and many more.
Five-pole Dahlander switch, 5 chambers
Protection class: IP 65 (with axle seal)
Cover: 48x48 mm, silver, 1-0-2
Fastening: 36x36 mm with 4 screws 3.5x14
| Length: | 77.2 mm |
|---|---|
| Ui: | 630 V AC |
| Ith: | 25 A |
| Ie: | 16 A 60-60 Hz |
| Switching capacity: | AC-3 4.0 kW 220-240 V 3 AC AC-3 7.5 kW 380-440 V 3 AC |
| Manufacturer: | Klinger & Born |
|---|---|
| Rated voltage: | 630 V AC / 50 Hz |
| Protection class: | IP 65 (with axle seal) |
| Temperature range: | -20° C to +40° C |
| Mounting hole dimensions: | 36 x 36 mm |
| Mechanical service life: | 3 x105 switching cycles |
| Electrical service life: | 1 x105 switching cycles |
| Item name | 87300015 Cam switch Dahlander switch Klinger & Born |
|---|---|
| SKU | 11-00111 |
| Weight | 0.203500 |
| Manufacturer | Klinger & Born |
| Number of poles motor switch | 5-pole |
| Switching function | Pole changeover switch (Dahlander) |
| Rated operational current | 25 A |
| Manufacturer number | 87300015 |
| Country of manufacture | China |
| Traub order number | 87300015 |
| Commodity code | 85365080 |
Klinger & Born GmbH
Elektrotechn. Fabrikation
In den Schlangenäckern 5
64395 Brensbach
Deutschland
info@klibo.de
klibo.de







