87300009 Cam switch Star delta switch Klinger & Born
Two additional contacts in 0-position
Operating current 25A
Cover 48 x 48 mm, black-silver
Black toggle
Switching angle 90°
Positions 0-Y-Δ, with 0-voltage contact
Artikel dem Warenkorb hinzufügen oder Alles auswählen
Star-delta switch with 0 voltage contact
2 additional contacts in 0 position for e.g. electronic brake
- Customised terminal designation
- 2- or 4-hole mounting
- Covered connection bridges
- High switching capacity and long service life
- Stable centre axis
- Pleasant switching behaviour
Technical data:
| rated insulation voltage Ui | 630V~ |
| rated thermal current Ith | 25A |
| connection cross-section | 1.5 - 4.0mm² (AWG18-AWG12) single or multi-wire 0.5 - 2.5mm² (AWG20-AWG14) fine-wire with ferrules |
| max. Back-up fuse | gl characteristic 25A |
| protection class | iP65 (with axle seal) |
| installation position | any |
| switching angle | 90°, positions 0-Y-Δ, with 0-voltage contact |
| mechanical service life | 3 x 10⁵ switching cycles |
| electrical service life | 1 x 10⁵ switching cycles |
| ambient temperature open | -20°C ... +50°C |
| ambient temperature encapsulated | -20°C ... +40°C |
| mounting hole dimensions | 36 x 36 mm |
| fixing screws | 4 pieces 3.5 x 14mm + wall thickness or 2x M4x9 + wall thickness |
| bezel | 48 x 48mm |
| chamber length | 12mm |
| switch lock length | 17.5mm |
| b10 (B10d) | 300.000 (400.000) |
| Item name | 87300009 Cam switch Star delta switch Klinger & Born |
|---|---|
| SKU | 11-00163 |
| Weight | 0.261000 |
| Manufacturer | Klinger & Born |
| Switching function | Star-delta switch |
| Rated operational current | 25 A |
| Manufacturer number | 8730.0009 |
| Country of manufacture | China |
| Traub order number | 87300009 |
| Commodity code | 85365080 |
Klinger & Born GmbH
Elektrotechn. Fabrikation
In den Schlangenäckern 5
64395 Brensbach
Deutschland
info@klibo.de
klibo.de







