579 Rocker switch, single-pole Marquardt 1801.1102
Single-pole rocker switch
Disconnector
Push-in connection 4.8 x 0.8 mm
10 (4) A 250 V AC 1E4 T100/55
6 (4) A 250 V 5E4 T100/55
TRAUB order number 579
Artikel dem Warenkorb hinzufügen oder Alles auswählen
SERIES 1800 - SINGLE AND DOUBLE POLE ROCKER SWITCHES - UP TO 12 (4) A 250 V AC
| product number | 1801.1102 | ||||||||||||
| product family | rocker switch | ||||||||||||
| actuation type | direct | ||||||||||||
| rOHS compliant | yes | ||||||||||||
| inrush current (capacitive) | 5 A | ||||||||||||
| peak inrush current (capacitive) | 50 A | ||||||||||||
| switching function | off switch (SPST) | ||||||||||||
| material fixed contact | cu silver-plated | ||||||||||||
| number of poles | 1 - pole | ||||||||||||
| connections | push-in connection, 4.8 x 0.8 | ||||||||||||
| mechanical service life | 10E4 | ||||||||||||
| switching capacity IEC | 10 (4) A 250 V AC 1E4 6 (4) A 250 V AC 5E4 |
||||||||||||
| switching capacity North America | 6 A 125 V AC 1/4 HP 6 A 250 V AC 1/2 HP |
||||||||||||
| contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||||||||
| insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||||||||
| dielectric strength at 250 V |
|
||||||||||||
| tracking resistance | 250 PTI | ||||||||||||
| insulation distance | according to EN 61058 for reinforced or double insulation | ||||||||||||
| protection class |
|
||||||||||||
| temperature range | -20 °C ... +100 °C | ||||||||||||
| temperature range | -20 °C ... +55 °C | ||||||||||||
| storage temperature | -40 °C ... +80 °C | ||||||||||||
| flammability | uL 94 V-2 | ||||||||||||
| glow wire test temperature | 850 °C | ||||||||||||
| actuator and additional actuator | rocker: PA, black | ||||||||||||
| housing description | housing: PA, black | ||||||||||||
| connection surface |
|
||||||||||||
| contact material | ag | ||||||||||||
| contact spacing | ≥ 3 mm | ||||||||||||
| rating Code UL | r 30 | ||||||||||||
| type of contact | lift-off contact | ||||||||||||
| insertion force of the receptacles | ≤ 80 N | ||||||||||||
| test mark | cSA / UL / ENEC 05 | ||||||||||||
| suitable for devices of protection class | cLASS II | ||||||||||||
| additional labelling on packaging | 760223001-01 / 132 576 - 00 | ||||||||||||
| mounting type | snap-on fixing
|
||||||||||||
| degree of soiling | 3 |
| Item name | 579 Rocker switch, single-pole Marquardt 1801.1102 |
|---|---|
| SKU | 10-01209 |
| Weight | 0.003200 |
| Commodity code | 85365080 |
| Switching capacity | 10 (4) A 250 V AC |
| Manufacturer number | 01801.1102-02 |
| Switching function | Off switch |
| Traub order number | 579 |
| Country of manufacture | Tunisia |
| Frame dimensions | 21 x 15 mm |
| Connection | Push-in connector 4.8x0.8mm |
| Actuator | Rocker unlit |
| Number of poles | single-pole |
| Manufacturer | Marquardt |
| Housing colour | black |
Marquardt GmbH
Schlossstr. 16
Rietheim-Weilheim
Deutschland
marquardt@marquardt.de
marquardt.com






