506 A Rocker switch two-pole illuminated Marquardt 1835.3118
Two-pole rocker switch illuminated green
Disconnector
Push-in connection 6.3 x 0.8 mm
Labelling in white: I - 0
20 (4) A 250 V AC 1E4 T85/55
10 (8) A 250 V AC 5E4 T85/55
TRAUB order number 506 A
€8.44
Incl. 19% Tax, plus Shipping
Delivery within 1 to 3 days within Germany.
In stock
1861 product are available
SKU
10-01507
Zubehör
Artikel dem Warenkorb hinzufügen oder Alles auswählen
| product number | 1835.3118 | ||||||||||||
| product family | rocker switch | ||||||||||||
| actuation type | direct | ||||||||||||
| inrush current (capacitive) | 5 A | ||||||||||||
| peak inrush current (capacitive) | 120 A | ||||||||||||
| rOHS compliant | yes | ||||||||||||
| switching function | off switch (DPST) | ||||||||||||
| material fixed contact | ag | ||||||||||||
| number of poles | 2 - pole | ||||||||||||
| connections | push-in connection, 6.3 x 0.8 | ||||||||||||
| mechanical service life | 10E4 | ||||||||||||
| switching capacity IEC | 20 (4) A 250 V AC 1E4 10 (8) A 250 V AC 5E4 |
||||||||||||
| switching capacity North America | 16 A 250 V AC 1 HP | ||||||||||||
| contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||||||||
| insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||||||||
| dielectric strength at 250 V |
|
||||||||||||
| tracking resistance | 250 PTI | ||||||||||||
| insulation distance | according to EN 61058 for reinforced or double insulation | ||||||||||||
| protection class |
|
||||||||||||
| temperature range | -20 °C ... +85 °C | ||||||||||||
| temperature range | -20 °C ... +55 °C | ||||||||||||
| storage temperature | -40 °C ... +80 °C | ||||||||||||
| flammability | uL 94 V-2 | ||||||||||||
| glow wire test temperature | 850 °C | ||||||||||||
| actuator and additional actuator | rocker: PC, transparent green, white labelling | ||||||||||||
| housing description | housing: PA, black | ||||||||||||
| connection surface |
|
||||||||||||
| contact material | ag | ||||||||||||
| contact spacing | ≥ 3 mm | ||||||||||||
| illumination | functional lighting: Glow lamp, 230 V, green | ||||||||||||
| rating code UL | r 142 | ||||||||||||
| type of contact | lift-off contact | ||||||||||||
| push-on force of the receptacles | ≤ 80 N | ||||||||||||
| test mark | cSA / UL / ENEC 05 | ||||||||||||
| suitable for devices of protection class | cLASS II | ||||||||||||
| additional labelling | place, year and week of manufacture in accordance with DIN EN 60062 | ||||||||||||
| mounting type | snap-on fixing
|
||||||||||||
| degree of soiling | 3 | ||||||||||||
| withstand impulse voltage Rated value | 2500 V |
| Item name | 506 A Rocker switch two-pole illuminated Marquardt 1835.3118 |
|---|---|
| SKU | 10-01507 |
| Weight | 0.012200 |
| Switch marking | Marking in white: 0 - I |
| Commodity code | 85365080 |
| Switching capacity | 20 (4) A 250 V AC |
| Manufacturer number | 1835.3118 |
| Switching function | Off switch |
| Traub order number | 506 A |
| Country of manufacture | Tunisia |
| Frame dimensions | 31.5 x 25 mm |
| Connection | Push-in connector 6.3x0.8mm |
| Actuator | Rocker illuminated green |
| Number of poles | two-pole |
| Manufacturer | Marquardt |
| Housing colour | black |







