502 A Rocker switch single pole white Marquardt 1831.3311
Single-pole rocker switch
Disconnector
Plug-in connection 6.3 x 0.8 mm
20 (4) A 250 V AC 1E4 T100/55
10 (8) A 250 V AC 5E4 T100/55
TRAUB order number 502 A
Artikel dem Warenkorb hinzufügen oder Alles auswählen
SERIES 1830 - SINGLE AND DOUBLE POLE ROCKER SWITCHES/LIGHTS - UP TO 20 (4) A 250 V AC
| product number | 1831.3311 | ||||||||||||
| product family | rocker switch | ||||||||||||
| actuation type | direct | ||||||||||||
| inrush current (capacitive) | 5 A | ||||||||||||
| peak inrush current (capacitive) | 120 A | ||||||||||||
| rOHS compliant | yes | ||||||||||||
| material fixed contact | ag | ||||||||||||
| number of poles | 1 - pole | ||||||||||||
| connections | push-in connection, 6.3 x 0.8 | ||||||||||||
| mechanical service life | 10E4 | ||||||||||||
| switching capacity IEC | 20 (4) A 250 V AC 10 (8) A 250 V AC 5E4 |
||||||||||||
| switching capacity North America | 16 A 125 V AC 1/3 HP 16 A 250 V AC 1 HP |
||||||||||||
| contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||||||||
| insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||||||||
| dielectric strength at 250 V |
|
||||||||||||
| tracking resistance | 250 PTI | ||||||||||||
| insulation distance | according to EN 61058 for reinforced or double insulation | ||||||||||||
| protection class |
|
||||||||||||
| temperature range | -20 °C ... +105 °C | ||||||||||||
| temperature range | -20 °C ... +55 °C | ||||||||||||
| storage temperature | -40 °C ... +80 °C | ||||||||||||
| flammability | uL 94 V-0 | ||||||||||||
| glow wire test temperature | 850 °C | ||||||||||||
| actuator and additional actuator | rocker: PA, white | ||||||||||||
| housing description | housing: PA, white | ||||||||||||
| connection surface |
|
||||||||||||
| contact material | ag | ||||||||||||
| contact spacing | ≥ 3 mm | ||||||||||||
| rating Code UL | r 11 | ||||||||||||
| type of contact | lift-off contact | ||||||||||||
| push-on force of the receptacles | ≤ 80 N | ||||||||||||
| test mark | cSA / UL / ENEC 05 | ||||||||||||
| suitable for devices of protection class | iI | ||||||||||||
| eN 60335 chap. 30 compliant "G" | yes | ||||||||||||
| mounting type | snap-in fixing
|
||||||||||||
| degree of soiling | 3 | ||||||||||||
| withstand impulse voltage Rated value | 2500 V |
| Item name | 502 A Rocker switch single pole white Marquardt 1831.3311 |
|---|---|
| SKU | 10-01414 |
| Weight | 0.005600 |
| Commodity code | 85365080 |
| Switching capacity | 20 (4) A 250 V AC |
| Manufacturer number | 1831.3311 |
| Switching function | Off switch |
| Traub order number | 502 A |
| Country of manufacture | Tunisia |
| Frame dimensions | 31.5 x 14 mm |
| Connection | Push-in connector 6.3x0.8mm |
| Actuator | Rocker unlit |
| Number of poles | single-pole |
| Manufacturer | Marquardt |
| Housing colour | white |
Marquardt GmbH
Schlossstr. 16
Rietheim-Weilheim
Deutschland
marquardt@marquardt.de
marquardt.com






