470 000 24 Kedu built-in switch with cap and coil connection KJD17B
470 000 24 Kedu built-in switch with cap and separate coil connection
Manufacturer number KJD17B
KJD17B Built-in switch, ON/OFF switch with undervoltage release
- for switching motors, mechanical on/off
- compact design
- positive opening contacts
- for protection against automatic restart after voltage dip and voltage recovery
- Made in China with German final testing
| manufacturer: Kedu | kedu |
|---|---|
| equipment | 2 NO contacts |
| rated current Ie | 10(8) A |
| rated voltage | 250 V / 50 Hz |
| coil voltage Uc | 230 V |
| connection | flat plug connection 6.3 x 0.8 mm |
| coil connection (optional) | flat plug connection 2.8 x 0.8 mm |
| protection class | front IP 54 |
| switching frequency | 120 switching operations/h |
| mechanical service life | 3 x105 switching cycles |
| electrical service life | 0.5 x105 switching cycles |
| temperature range | -25° C to +60° C |
| approval | vDE test mark, reg. no. 136105 |
| Item name | 470 000 24 Kedu built-in switch with cap and coil connection KJD17B |
|---|---|
| SKU | 10-00577 |
| Weight | 0.109500 |
| Number of poles motor switch | 2-pole |
| Commodity code | 85365080 |
| Traub order number | 470 000 24 |
| Manufacturer | Klinger & Born |
| Manufacturer number | 470 000 24 |
| Protection class | IP 54 |
| Country of manufacture | China |
Klinger & Born GmbH
Elektrotechn. Fabrikation
In den Schlangenäckern 5
64395 Brensbach
Deutschland
info@klibo.de
klibo.de





