170 410 Timer easy Paladin
Supply voltage 230 V, 50-60 Hz
Switching capacity 16 A / 250 V
Accuracy (at 20°C) ±0.5 sec/day
Power reserve (at 20°C) approx. 10 years
| supply voltage | 230 V, 50-60 Hz Special voltages on request |
| power consumption (active power) | 0,2-1,0 W |
| switch (potential-free) | changeover contact |
| contact material | agSnO2 |
| switching capacity (resistive and inductive load) | 10 A / 250 V with inductive load cos?=0.6 16 A / 250 V~ with resistive cos?=1 |
| min. switching capacity | 1,000 mW (10 V / 10 mA) |
| incandescent lamps, halogen lamps | 2.000 W |
| fluorescent lamp uncompensated | 1.000 W |
| fluorescent lamp, series-compensated | 1000 W |
| energy-saving lamp, LED (230 V~) | 200 W |
| shortest switching distance | 1 min. |
| time base | quartz |
| accuracy (at 20°C) | ±0.5 sec/day |
| power reserve (at 20°C) | approx. 10 years |
| permissible ambient temperature | -30°...+55°C |
| housing | self-extinguishing thermoplastic |
| front frame dimensions | 45 x 35 x 58 mm (DIN EN 43700) |
| mounting | panel mounting, wall mounting and 35 mm DIN rail (with additional quick fastening 120 004) |
| connection type | screw terminals |
| protection class | iP 20 according to DIN EN 60529 |
| protection class | iI when installed as intended |
| mode of operation (DIN EN 60730-1) | 1 BSTU |
| degree of soiling (DIN EN 60730-1) | 2 |
| accessories | Programmable with the smartphone via NFC |
| Item name | 170 410 Timer easy Paladin |
|---|---|
| SKU | 80-00047 |
| Weight | 0.165000 |
| Manufacturer | paladin |
| Traub order number | 174 410 |
| Commodity code | 9107 00 00 |
| Country of manufacture | Germany |
| Manufacturer number | 170 410 easy |
Hugo Müller GmbH & Co. KG
Karlstraße 90
78054 VS-Schwenningen
Deutschland
info@hugo-mueller.de
hugo-mueller.de
| WEEE | 41487839 |
|---|





