1005.2505 Marquardt switch
Single-pole push-button switch
NO contact (SPNO)
Push-in connection, 4.8 straight
| Product number | 1005.2505 | ||
|---|---|---|---|
| Switching function | NO contact (SPNO) | ||
| Number of poles | 1-pole | ||
| Connections | Plug-in connection, 4.8 straight | ||
| Mechanical service life | 5E6 | ||
| Switching capacity IEC | 10 (6) A 250 V AC 5E4 12 (12) A 250 V AC 5E4 | ||
| Design | DIN 41635 A | ||
| Contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||
| Insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||
| Leakage current resistance | 250 PTI | ||
| Temperature range | -40 °C ... +85 °C | ||
| Flammability | UL 94 (housing: V-0, actuator: V-2) | ||
| Glow wire test temperature | 850 °C | ||
| Actuator and additional actuator | Ultramid, standard actuator | ||
| Housing description | PA glass fibre reinforced, thermoset type 182 | ||
| Connection surface |
| ||
| Contact material | Ag | ||
| Contact spacing | > 3 mm | ||
| Switching force | 3.5 - 4.9 N | ||
| Bounce time | < 10 ms | ||
| Differential travel max. | 1.2 mm | ||
| Rest position (FP) max. | 16 mm | ||
| Switching point (OP) | 14.4 ±0.3 mm | ||
| Permissible end position (TP) | 13.4 mm | ||
| Test mark | cULus [E41791] / ENEC 15 |
| Item name | 1005.2505 Marquardt switch |
|---|---|
| SKU | 10-02932 |
| Weight | 0.007500 |
| Housing colour | nature |
| Commodity code | 85362010 |
| Actuator | Pusher PA |
| Traub order number | 1005.2505 |
| Country of manufacture | Tunisia |
| Manufacturer | Marquardt |
| Number of poles | single-pole |
| Switching capacity | 10 (6) A 250 V AC |
| Switching function | N/O contact, momentary |
| Manufacturer number | 01005.2505-02 |
Marquardt GmbH
Schlossstr. 16
78604 Rietheim-Weilheim
Deutschland
marquardt@marquardt.de
marquardt.com





