0098.3933 Automatic switch-on with selector switch Hand-0-Auto Klinger & Born
0098.3933 Automatic switch-on
Hand-0-Auto with selector switch Hand-0-Auto f. Suction with set on/off time and switching threshold. On-off time and switching threshold
Mains connection: 3Ph-400V 16A CEE 3P+N+E 400V with phase inverter, input voltage 400V/50Hz, total load (max.) 16A or 7.5kW
Mains connection: 3Ph-400V 16A CEE 3P+N+E 400V with phase inverter, with manual-0-auto selector switch for 400V/50Hz input voltage, total load (max.) 16A or 7.5kW
| Permissible load current (master) | 16A |
| Max. Output load (switched) | 0098.3932 and 0098.3933: 5.5kW 400V/AC-3 |
| Please note | The permissible total connected load of the master and slave must not exceed the specified total load. |
| Contactor for slave | 0098.3932: Undervoltage release ISKRA K07 |
| Control board data | Control boards |
| Switch-on threshold | Version with CCST board ~0.1 ... 0.6A adjustable |
| Switch-off threshold | ~0,1 ... 0,4A |
| Switch-on delay | ~0,5 ... 8s adjustable |
| Switch-off delay | ~0,1 ... 12s adjustable |
| Dimensions of the control board | 75 x 55 x 31mm (LxWxH) |
| Item name | 0098.3933 Automatic switch-on with selector switch Hand-0-Auto Klinger & Born |
|---|---|
| SKU | 11-00012 |
| Weight | 1.300000 |
| Country of manufacture | Germany |
| Manufacturer number | 0098.3933 |
| Manufacturer | Klinger & Born |
| Switching function | Reversing switch |
| Protection class | IP 65 |
| Traub order number | 0098.3933 |
| Commodity code | 85362010 |
Klinger & Born GmbH
Elektrotechn. Fabrikation
In den Schlangenäckern 5
64395 Brensbach
Deutschland
info@klibo.de
klibo.de





